| Specifications | IPC Class 1 | IPC Class 3 | IPC Class 3 |
| Product Classification | Limited Life Products | Dedicated Service Products | High-Performance/Harsh Environment Products |
| Application Examples | Consumer Electronics, Toys, Remote Controls | Industrial Equipment, Network Servers, Commercial Computing | Aerospace, Medical Implants, Military Systems |
| Performance Requirements | Basic functionality during limited lifespan | Extended life operation with uninterrupted service | Continuous high performance, Zero failure tolerance |
| Soldering Specifications | |||
| Minimum Solder Joint Side-Wall Coverage | 50% coverage minimum | 75% coverage minimum | 100% coverage minimum |
| Maximum Solder Joint Voids | ≤ 30% voiding allowed | ≤ 25% voiding allowed | ≤ 15% voiding allowed |
| Solder Joint Minimum Height (Through-Hole) | Solder present | 75% barrel fill minimum | 100% barrel fill minimum |
| SMT Component Placement Tolerance | ±0.5mm | ±0.25mm | ±0.1mm |
| PCB & Component Requirements | |||
| PCB Layer Registration | ±0.2mm | ±0.1mm | ±0.05mm |
| Conductor Width Reduction | 20% reduction allowed | 15% reduction allowed | 10% reduction allowed |
| Component Marking | Basic identification | Clear identification & traceability | Full traceability with date/lot codes |
| Inspection & Testing Requirements | |||
| Inspection Methods | Visual inspection at 1.5X | Visual inspection at 4X + AOI | Visual at 10X + AOI + X-ray + SPI |
| Environmental Testing | Basic temperature cycling | Temperature/humidity cycling | Full environmental stress screening |
| Cleanliness Requirements | < 1.56 μg/cm² NaCl | < 1.0 μg/cm² NaCl | < 0.5 μg/cm² NaCl |
| Quality Control & Documentation | |||
| Quality System Requirements | Basic QC system | ISO 9001 certification | AS9100/ISO 13485 certification |
| Process Control | Basic process parameters | SPC on critical parameters | Advanced SPC with Cpk ≥ 1.33 |
| Documentation Requirements | Basic build records | Full build & test records | Complete traceability documentation |
| Operator Certification | Basic training | IPC certification | Advanced IPC certification + specialized training |
Reflow defects rarely look dramatic — they look “almost fine.” ⚠
— POE PCB/PCBA Manufacturer (@poe_pcba) February 2, 2026
That’s why they’re expensive.
If your failures are intermittent and hard to reproduce, DM me your board size + copper distribution + key packages — I’ll send a quick screening checklist for reflow margin risk. pic.twitter.com/9YsQUj8uNq
Email: all@poe-pcba.com
Whatsapp: 85292069596
Tel: 0755-25312250/ +8613798543496
Factory Address: Floor 3, Jinyuan Industrial Park, No. 56, Tangtou Avenue, Shiyan Town, Baoan District, Shenzhen China
