| Levels | Storage Conditions | Floor Life | Handling | Drying |
|---|---|---|---|---|
| MSL 1 | ≤ 30°C/85% RH | Indefinite | No special controls needed | Pre-bagging: Optional Desiccant: Optional Label: If >235°C |
| MSL 2 | ≤ 30°C/60% RH | 1 year | Requires dry pack | Pre-bagging: Optional Desiccant: Required Label: Required |
| MSL 2a | ≤ 30°C/60% RH | 4 weeks | Requires dry pack | Pre-bagging: Required Desiccant: Required Label: Required |
| MSL 3 | ≤ 30°C/60% RH | 168 hours | Requires dry pack | |
| MSL 4 | ≤ 30°C/60% RH | 72 hours | Requires dry pack | |
| MSL 5 | ≤ 30°C/60% RH | 48 hours | Requires dry pack | |
| MSL 5a | ≤ 30°C/60% RH | 24 hours | Requires dry pack | |
| MSL 6 | ≤ 30°C/60% RH | 72 hours, Must be baked | Requires dry pack and baking | Pre-bagging: Optional Desiccant: Optional Label: Required |
⚠ POE: Visual inspection (VI) fails when “OK” isn’t defined.
— POE PCB/PCBA Manufacturer (@poe_pcba) January 23, 2026
No spec → shift-to-shift opinions: rework good boards / ship marginal ones.
We standardize defect limits + lighting/mag + reference photos — so decisions repeat.#PCBA pic.twitter.com/pNk81F0f9f
Email: all@poe-pcba.com
Whatsapp: 85292069596
Tel: 0755-25312250/ +8613798543496
Factory Address: Floor 3, Jinyuan Industrial Park, No. 56, Tangtou Avenue, Shiyan Town, Baoan District, Shenzhen China
