Levels | Storage Conditions | Floor Life | Handling | Drying |
---|---|---|---|---|
MSL 1 | ≤ 30°C/85% RH | Indefinite | No special controls needed | Pre-bagging: Optional Desiccant: Optional Label: If >235°C |
MSL 2 | ≤ 30°C/60% RH | 1 year | Requires dry pack | Pre-bagging: Optional Desiccant: Required Label: Required |
MSL 2a | ≤ 30°C/60% RH | 4 weeks | Requires dry pack | Pre-bagging: Required Desiccant: Required Label: Required |
MSL 3 | ≤ 30°C/60% RH | 168 hours | Requires dry pack | |
MSL 4 | ≤ 30°C/60% RH | 72 hours | Requires dry pack | |
MSL 5 | ≤ 30°C/60% RH | 48 hours | Requires dry pack | |
MSL 5a | ≤ 30°C/60% RH | 24 hours | Requires dry pack | |
MSL 6 | ≤ 30°C/60% RH | 72 hours, Must be baked | Requires dry pack and baking | Pre-bagging: Optional Desiccant: Optional Label: Required |
POE is heading to Melbourne for ELECTRONEX!
— POE PCB/PCBA Manufacturer (@poe_pcba) April 18, 2025
Booth D8 on May 7-8, 2025 Meet our team of engineers face-to-face and get customized solutions.
Date: May 7-8, 2025
Booth D8, Melbourne Exhibition Center#POE #PCB #PCBA #Electronics #Manufacturing #Electronex #TradeShow pic.twitter.com/pXfbQ18Nr9
Since 1996, POE has become a globally renowned PCB company, providing small to medium volume PCB/ PCBA manufacturing services.