| Levels | Storage Conditions | Floor Life | Handling | Drying |
|---|---|---|---|---|
| MSL 1 | ≤ 30°C/85% RH | Indefinite | No special controls needed | Pre-bagging: Optional Desiccant: Optional Label: If >235°C |
| MSL 2 | ≤ 30°C/60% RH | 1 year | Requires dry pack | Pre-bagging: Optional Desiccant: Required Label: Required |
| MSL 2a | ≤ 30°C/60% RH | 4 weeks | Requires dry pack | Pre-bagging: Required Desiccant: Required Label: Required |
| MSL 3 | ≤ 30°C/60% RH | 168 hours | Requires dry pack | |
| MSL 4 | ≤ 30°C/60% RH | 72 hours | Requires dry pack | |
| MSL 5 | ≤ 30°C/60% RH | 48 hours | Requires dry pack | |
| MSL 5a | ≤ 30°C/60% RH | 24 hours | Requires dry pack | |
| MSL 6 | ≤ 30°C/60% RH | 72 hours, Must be baked | Requires dry pack and baking | Pre-bagging: Optional Desiccant: Optional Label: Required |
Everyone looks at the battery cells. Fewer think about the welds — until a connection becomes a problem. ⚡
— POE PCB/PCBA Manufacturer (@poe_pcba) October 29, 2026
Alongside PCBA manufacturing, POE also supports battery pack assembly and precision spot welding for tabs and terminals.
Building a battery-powered product? Let's talk. https://t.co/yj9UlWrsBJ
Email:
all@poe-pcba.com
WhatsApp:
85292069596
Tel:
0755-25312250 / +8613798543496
Factory Address:
Floor 3, Jinyuan Industrial Park, No. 56, Tangtou Avenue, Shiyan Town, Baoan District, Shenzhen China
