
| Characteristics | PTFE PCB | FR4 PCB |
| Material Composition | Polytetrafluoroethylene with glass fiber and ceramic fillers | Fiberglass-reinforced epoxy laminate |
| Dielectric Constant | 2.2-2.4 | 4.2-4.8 |
| Dissipation Factor | 0.0002-0.0004 | 0.014-0.019 |
| Operating Temperature | -200°C to +260°C | -50°C to +130°C |
| Cost | High | Low |
| Frequency Performance | Excellent for high frequencies (>1GHz) | Good up to 500MHz |
| Primary Applications | - High-frequency RF systems - Microwave circuits - Satellite communications - Military/aerospace equipment |
- Consumer electronics - Industrial equipment - Computer hardware - General electronics |
| Manufacturing Complexity | Complex, requires special tools and processes | Standard, well-established processes |
| Thermal Stability | Excellent | Good |
| Signal Integrity | Superior | Moderate |
| Moisture Resistance | Excellent | Good |
| Mechanical Strength | Moderate | High |
| Chemical Resistance | Excellent | Good |
| Market Availability | Limited | Widely available |
| Processing Requirements | Specialized equipment and expertise | Standard PCB equipment |
| Dimensional Stability | Excellent | Good |
Reflow defects rarely look dramatic — they look “almost fine.” ⚠
— POE PCB/PCBA Manufacturer (@poe_pcba) February 2, 2026
That’s why they’re expensive.
If your failures are intermittent and hard to reproduce, DM me your board size + copper distribution + key packages — I’ll send a quick screening checklist for reflow margin risk. pic.twitter.com/9YsQUj8uNq
Email: all@poe-pcba.com
Whatsapp: 85292069596
Tel: 0755-25312250/ +8613798543496
Factory Address: Floor 3, Jinyuan Industrial Park, No. 56, Tangtou Avenue, Shiyan Town, Baoan District, Shenzhen China
